Group 1's international data quality product set should encourage the marketing activities of organizations that have historically been reluctant to tackle many of the foreign markets because of the complexity and the poor quality of international address data.
— Mike Schiff
Current Analysis
CODE-1 Plus International™ Supported Countries
CODE-1 Plus International™ provides address validation, correction and formatting for over 220 countries and dependencies worldwide, with street-level address data from over 100 countries. CODE-1 Plus International™ provides different levels of validation and correction depending on the location. Countries have been grouped into three categories:
- Category A countries are those whose postal administrations provide referential data which includes such components as street, house numbers, unit numbers PO Boxes, cities, localities, postcodes, states, and counties.
- Category B countries also provide postal data, but do not include street or PO Box information.
- Category C countries are those for whom no postal data has been provided. CODE-1 Plus International™ has incorporated tables identifying the various formats pertaining to each of those countries and validates the address data based on pattern recognition.
Category A Countries
| Austria | Indonesia | Poland |
| Belgium | Ireland | Portugal |
| Bermuda | Italy | Republic Of Korea |
| Brazil | Japan | Republic Of Singapore |
| Brunei Darussalam | Kuwait | Saudi Arabia |
| Croatia | Latvia | Slovakia |
| Cyprus | Lebanon | Slovenia |
| Czech Republic | Lithuania | South Africa |
| Denmark | Luxembourg | Spain |
| Dominican Republic | Malaysia | Sweden |
| Ecuador | Malta | Switzerland |
| El Salvador | Moldova | The Netherlands |
| Estonia | Monaco | Turkey |
| Finland | Morocco | United Arab Emirates |
| France | New Zealand | United Kingdom |
| Germany | Nigeria | Uruguay |
| Haiti | Norway | Venezuela |
| Hungary | Paraguay | Zambia |
| Iceland | Philippines |
Category B Countries
| Afganistan | Fiji | Nicaragua |
| Albania | Gabon | Niger |
| Algeria | Gambia | Oman |
| Andorra | Ghana | Pakistan |
| Angola | Greece | Panama |
| Antigua And Barbuda | Greenland | Papua New Guinea |
| Armenia | Grenada, Antilles | Qatar |
| Aruba | Guatemala | Republic Of Georgia |
| Australia | Guinea | Romania |
| Azerbaijan | Guinea Bissau | Rwanda |
| Bahrain | Guyana | Saint Kitts And Nevis |
| Bangladesh | Holy See | Saint Lucia |
| Barbados | Honduras | St Vincent & Granadines |
| Belarus | India | Samoa |
| Belize | Iran | San Marino |
| Benin | Iraq | Sao Tome And Principe |
| Bhutan | Israel | Senegal |
| Bolivia | Jamaica | Seychelles |
| Bosnia And Herzegovina | Jordan | Sierra Leone |
| Botswana | Kazakhstan | Solomon Islands |
| Bulgaria | Kenya | Somalia |
| Burkina Faso | Kiribati | Sri Lanka |
| Burundi | Korea, P.D.R. Of | Sudan |
| Cambodia | Kyrgyzstan | Suriname |
| Cameroon | Laos | Swaziland |
| Cape Verde | Lesotho | Syria |
| Central African Rep. | Liberia | Taiwan |
| Chad | Libya | Tajikistan |
| Chile | Liechtenstein | Tanzania |
| China | Macedonia | Thailand |
| Colombia | Madagascar | Togo |
| Congo | Malawi | Tonga |
| Costa Rica | Maldives | Trinidad And Tobago |
| Cote D’Ivoire | Mali | Tunisia |
| Cuba | Mauritania | Turkmenistan |
| Dem. Republic Of Congo | Mexico | Tuvalu |
| Djibouti | Mongolia | Uganda |
| Dominica | Mozambique | Uzbekistan |
| Egypt | Myanmar | Vanuatu |
| Equitorial Guinea | Namibia | Vietnam |
| Eritrea | Nauru | Yemen |
| Ethiopia | Nepal | Yugoslavia |
| Faroe Islands | Netherlands Antilles | Zimbabwe |
Category C Countries
| American Samoa | Guadeloupe | Pitcairn Islands |
| Anguilla | Guam | Puerto Rico |
| Argentina | Hong Kong | Reunion |
| Bahamas | Macau | Russia |
| British Virgin Islands | Marshall Islands | Saint Helena |
| Canada | Martinique | Saint Pierre & Miquelon |
| Cayman Islands | Mauritius | Tahiti |
| Cook Islands | Mayotte | Tristan Da Cunha |
| East Timor | Monserrat | Turks And Caicos Islands |
| Falkland Islands | New Caledonia | Ukraine |
| Fed. St. Of Micronesia | Niue | United States Of America |
| French Guiana | Palau | Virgin Islands (Us) |
| Gibralter | Peru | Wallis And Futuna |